| Management number | 218509133 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218509133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compatible with Retevis RT29, RT47, RT47V, RT48, RT82, RT83, RT87, NR30 and Ailunce HD1, also fits for Motorola GP328Plus GP344, EX500, EX600, EX600XLS GL2000 GP344, GP388 GP644 GP688 PRO5150 Elite PRO7150 Elite and for hytera HYT TC-780, ect two way radio.
| Color | Black |
|---|---|
| Brand Name | WODASEN |
| Model Name | WODASEN Noise Cancelling Overhead Headset |
| Style Name | overhead |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Control Type | Volume Control |
| Manufacturer | WODASEN |
| BuiltIn Media | walkie talkie headset |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | 6 pin jack |
| Is Autographed | No |
| Item Type Name | walkie talkie headset |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Professional Communication in Noisy Environments |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | ailunce hd1 radio |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Noise Cancellation |
| Wireless Technology | RF |
| Warranty Description | No |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | [Professional Communication in Noisy Environments] |
| Headphone Folding Features | Over Ear |
| External Testing Certification | Nenhum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form