| Management number | 222970957 | Release Date | 2026/05/09 | List Price | US$14.08 | Model Number | 222970957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Warners® Cloud 9® wireless lightly lined comfort bra will give you a smooth, invisible look. Super-soft fabric, the bottom comfort band, and convenient front-adjustable straps give you all-day comfort and support. Welcome to a better bra experience. When it comes to intimates, everyone needs something different. That's why we made styles for every body. We're simple solutions, made better.

| UPC | 052883115524 198316090614 |
|---|---|
| ASIN | B00GZBGJR6 |
| Color | Toasted Almond |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Comfortable |
| Back Style | Solid Back |
| Bra Design | Contour |
| Brand Name | Warner's |
| Model Name | Cloud 9 Super Soft Wireless Lightly Lined Comfort Bra 1269 |
| Neck Style | V-Neck |
| Sport Type | Everyday Wear & Low-Impact Activities |
| Strap Type | basic |
| Style Name | Cloud 9 Super Soft Wireless Lightly Lined Comfort Bra 1269 |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Elastane |
| Item Weight | 0.17 Pounds |
| Manufacturer | Warner's Women's IA - Bras |
| Style Number | 1269 |
| Material Type | Polyester Blend |
| Occasion Type | Birthday, Wedding |
| Support Level | light support |
| Inner Material | Polyester |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1269-Toasted Almond-38B |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00052883115524 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form