| Management number | 223412846 | Release Date | 2026/05/09 | List Price | US$15.90 | Model Number | 223412846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stark beauty underwire has a beautiful abstract rose pattern that lays flat under clothes

| UPC | 719544606004 |
|---|---|
| ASIN | B01MQ4IVL0 |
| Color | Sand |
| Pattern | Floral |
| Seasons | Spring |
| Fit Type | fitted |
| Back Style | U-Back |
| Bra Design | Contour |
| Brand Name | Wacoal |
| Model Name | Stark Beauty Unlined Full Coverage Underwire Bra, 855225 |
| Neck Style | V-Neck |
| Strap Type | Basic |
| Style Name | Stark Beauty Unlined Full Coverage Underwire Bra, 855225 |
| Unit Count | 1.0 Count |
| Fabric Type | 61% Nylon, 39% Spandex |
| Item Weight | 0.2 Pounds |
| Manufacturer | Wacoal Women's IA |
| Style Number | 855225 |
| Material Type | Nylon, Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Nylon/Spandex |
| Item Type Name | Bra |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 855225-263 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00719544606004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form