| Management number | 218936494 | Release Date | 2026/05/03 | List Price | US$11.97 | Model Number | 218936494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653703418278 |
|---|---|
| Color | 5000k Daylight |
| Shape | Par16 |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Beam Angle | 35 Degrees |
| Brand Name | Sunlite |
| Brightness | 500 Lumen |
| Efficiency | 83.33 lumens per watt |
| Light Type | LED |
| Model Name | Sunlite 41827 |
| Style Name | 90CRI |
| Unit Count | 6.0 Count |
| Item Weight | 0.55 Pounds |
| Light Color | Daylight |
| Manufacturer | Sunshine Lighting |
| Model Number | 41827-SU |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | LED PAR16 Short Neck Recessed Flood Light Bulb, 6 Count |
| Bulb Shape Size | PAR16 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 500 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Specification Met | ETL |
| Additional Features | 6-Pack, Dimmable, ETL Listed, High Rendering CRI, Title 20 Compliant |
| Included Components | 6 Light Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 41827-SU |
| Specific Uses For Product | Closet Fixtures, Table Lamps, garage door openers, patio, porch |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | See packaging for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form