| Management number | 216851266 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216851266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Mango |
|---|---|
| Item Form | Teabags |
| Specialty | Sugar Free, Zero Calories |
| Brand Name | Southern Breeze |
| Unit Count | 80.00 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 47 Grams |
| Part Number | 008464345022-FBA |
| Tea Variety | Black |
| Manufacturer | Southern Breeze |
| Container Type | Bag |
| Each Unit Count | 80.00 |
| Number of Items | 4 |
| Product Benefits | Healthier Alternative, Potential Energy Boost |
| Product Shelf Life | 730 Days |
| Special Ingredients | Natural Flavor |
| Sweetness Description | Artificially Sweetened |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Refreshing Beverage |
| Global Trade Identification Number | 10084643450221, 10084643450269 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form