| Management number | 215708458 | Release Date | 2026/04/12 | List Price | US$18.36 | Model Number | 215708458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850081376231 |
|---|---|
| Flavor | Strawberry Lime |
| Item Form | Capsule, Powder |
| Brand Name | NaturalSlim |
| Unit Count | 16.0 Ounce |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 0.5 Pounds |
| Manufacturer | NaturalSlim |
| Number of Items | 2 |
| Product Benefits | Metabolism Improvement |
| Age Range Description | All Ages |
| Primary Supplement Type | Magnesium Citrate |
| Global Trade Identification Number | 00850081376231 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form