| Management number | 219755200 | Release Date | 2026/05/03 | List Price | US$42.00 | Model Number | 219755200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Michael Kors is a world-renowned designer of luxury accessories, fashion watches and ready-to-wear, offering a lifestyle for the consummate jet-setter that is sophisticated, glamorous and modern. Michael Kors watches for women and Michael Kors jewelry are synonymous with laid-back luxury and a timeless sense of ease. Michael Kors women’s watches feature classic silhouettes infused with glamorous modern touches. Designs range from styles inspired by up-to-the-minute trends to those destined to be heirlooms.
| UPC | 796483035829 737993288527 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | Michael Kors |
| Clasp Type | fold-over-clasp-with-double-push-button-safety |
| Dial Color | Black |
| Face Style | Guilloche |
| Model Name | MK3221 |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | MK3221 - Slim Runway |
| Unit Count | 1 Count |
| Item Weight | 115 Grams |
| Closure Type | Push-Button |
| Manufacturer | Michael Kors Watches MFG Code |
| Model Number | MK3221 |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Series Number | 3221 |
| Warranty Type | Manufacturer |
| Case Thickness | 8.00 |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Included Components | Watch Band, Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MK3221 |
| Manufacturer Warranty Description | 2 Year Warranty |
| Global Trade Identification Number | 00796483035829, 04053858026650 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form