| Management number | 208797966 | Release Date | 2026/03/29 | List Price | US$55.20 | Model Number | 208797966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
• Provides allover slimming & shaping • Soft cup for added support • Versatile romper-style over a full shaping swimsuit • Adjustable halter neckline • Elastic waistband with adjustable tie
| UPC | 806188077335 |
|---|---|
| Size | 12 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Snug |
| Back Style | Halter-tie |
| Brand Name | MagicSuit |
| Neck Style | Halter Neck, Straps |
| Rise Style | Low Rise |
| Strap Type | Adjustable, Halter |
| Style Name | Halter |
| Unit Count | 1 Count |
| Fabric Type | Made with 95% Nylon and 5% LYCRA® Spandex |
| Item Weight | 8 Ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Magicsuit |
| Style Number | 6006057 |
| Material Type | Polyester |
| Special Size Type | Plus Size |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Slightly Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6006057-001 |
| Product Care Instructions | Do Not Bleach, Do Not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00806188077335 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form