| Management number | 220907878 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 220907878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle, Tapered |
| character | Sports |
| Brand Name | MAGCOMSEN |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Running |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.1 Kilograms |
| Material Type | Synthetic Blend |
| Occasion Type | casual, hiking, jogging, running, travel |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form