| Management number | 221324714 | Release Date | 2026/05/03 | List Price | US$217.88 | Model Number | 221324714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lifetime's new line of premium Black & silver office furniture. Our 8-Foot commercial folding tables are constructed of high-density polyethylene & are stronger, lighter & more durable than wood tables. The innovative nesting design lets multiple table stack together for space saving storage. Our tables are UV-protected with all-weather construction for both indoor & outdoor use. The patented steel frame design provides a sturdy foundation & is protected with a powder-coated, weather-resistant finish. Our high strength low alloy (HSLA) steel creates a lighter table with increased strength & stability. Built for the rigors of heavy-duty commercial use, lifetime folding tables exceed challenging BIFMA standards & are backed by a ten-year warranty.
| UPC | 081483804835 |
|---|---|
| Base | Alloy Steel |
| Size | 8' |
| Color | Black |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Home Office |
| Top Color | Black |
| Brand Name | LIFETIME |
| Item Depth | 96 inches |
| Item Width | 30 Inches |
| Model Name | Commercial Rectangular Folding Table |
| Style Name | Modern |
| Is Foldable | Yes |
| Item Weight | 39.9 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Lifetime Products |
| Model Number | 480462 |
| Table Design | Dining Table |
| Material Type | Metal |
| Warranty Type | Limited |
| Item Type Name | (4 Pack) |
| Extended Length | 96 Inches |
| Handle Material | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 96.3 x 30 x 29 inches |
| Number of Items | 4 |
| Furniture Finish | Black |
| Seating Capacity | 4 |
| Special Features | Storage |
| Required Assembly | No |
| Top Material Type | High Density Polyethylene |
| Handle Finish Type | Powder Coated |
| Is Stain Resistant | No |
| Frame Material Type | Metal |
| Included Components | Lifetime 480462 Commercial Rectangular Folding Table (4 Pack) |
| Base To Top Distance | 29 Inches |
| Age Range Description | Adult |
| Is the item resizable | No |
| Manufacturer Part Number | 480462 |
| Item Dimensions D x W x H | 96"D x 30"W x 29"H |
| Product Care Instructions | Wipe with Damp/Dry Cloth |
| Minimum Required Door Width | 40 Inches |
| Unextended Seating Capacity | 8 |
| Recommended Uses For Product | Dining, Entertaining, Extra Seating |
| Maximum Weight Recommendation | 2000 Pounds |
| Global Trade Identification Number | 00081483804835 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form