| Management number | 220938026 | Release Date | 2026/05/03 | List Price | US$18.19 | Model Number | 220938026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Big shorts were synonymous with the nineties, but no matter the decade, it's been proven that these '94 Baggy Shorts will never go out of style. They’re effortless, cool and feature a mid rise, making whatever you pair them with look just that much better.



| UPC | 198402554693 |
|---|---|
| Color | Study Group |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| Brand Name | Levi's |
| Rise Style | Mid Rise |
| Sport Type | Casual |
| Style Name | 94 Baggy Shorts |
| Unit Count | 1.0 Count |
| Waist Size | 28 Inches |
| Fabric Type | 100% Cotton - No Stretch |
| Manufacturer | Levi's |
| Style Number | 001JO-0003 |
| Material Type | Cotton |
| Item Type Name | Shorts and Rompers |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Jean Shorts |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 001JO-0003 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 7 Inches |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form