| Management number | 214097629 | Release Date | 2026/04/12 | List Price | US$68.00 | Model Number | 214097629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850080454282 |
|---|---|
| Size | 16.77 x 10.31 x 12.63 inches |
| Color | Grey |
| Pattern | Solid |
| Voltage | 12 Volts (DC) |
| Capacity | 10 Quarts |
| Brand Name | Alpicool |
| Model Name | Portable Refrigerator CL9 |
| Form Factor | Portable |
| Is Electric | Yes |
| Item Weight | 18.5 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | Alpicool |
| Model Number | CL9 |
| Power Source | Corded Electric |
| Configuration | Compact Side-by-Side |
| Cooling Method | Compressor |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Freezer Capacity | 9 Liters |
| Installation Type | Freestanding |
| Door Material Type | Plastic |
| Additional Features | Portable |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 9 Liters |
| Included Components | 10 Quarts Portable Refrigerator CL9 |
| Warranty Description | We offer a 1-year warranty for the compressor, and 1-year warranty for all other accessories. |
| Has Convertible Freezer | No |
| Manufacturer Part Number | CL9 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 16.77"D x 10.31"W x 12.63"H |
| Refrigerator Net Capacity | 8.65 Liters |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form